
| NDC | FPP PRODUCT NAME | REFERENCE | THERAPEUTIC/ PHARMACOLOGIC CLASS | SIZE | TE CODE | INDICATION | DESCRIPTION | MEDICATION GUIDE |
|---|---|---|---|---|---|---|---|---|
| 71921-178-20 | Abiraterone Acetate Tablets, 250MG | Zytiga® | Antiandrogen | 120-CT Bottle | AB | Used together with steroid medication to treat prostate cancer that has spread to other parts of the body | White to off-white, oval-shaped tablet debossed with “121” on one side | |
| 71921-177-06 | Abiraterone Acetate Tablets, 500MG | Zytiga® | Antiandrogen | 60-CT Bottle | AB | Indicated in combination with prednisone for the treatment of patients with metastatic castration-resistant prostate cancer and metastatic high-risk castration-sensitive prostate cancer | Purple oval shaped, biconvex bevel edged film-coated tablets, debossed with “A” on one side and “500” on the other side | |
| 71921-240-01 | Allopurinol Tablets USP, 100MG | Zyloprim® | Xanthine Oxidase Inhibitor | 100-CT Bottle | AB | Indicated for the treatment of gout or kidney stones; Used to prevent or lower high uric acid levels in the blood | White to off-white scored, flat cylindrical tablet with “I” and “135” on either side of the break line on one side of the tablet | |
| 71921-240-50 | Allopurinol Tablets USP, 100MG | Zyloprim® | Xanthine Oxidase Inhibitor | 500-CT Bottle | AB | Indicated for the treatment of gout or kidney stones; Used to prevent or lower high uric acid levels in the blood | White to off-white scored, flat cylindrical tablet with “I” and “135” on either side of the break line on one side of the tablet | |
| 71921-240-60 | Allopurinol Tablets USP, 100MG | Zyloprim® | Xanthine Oxidase Inhibitor | 1000-CT Bottle | AB | Indicated for the treatment of gout or kidney stones; Used to prevent or lower high uric acid levels in the blood | White to off-white scored, flat cylindrical tablet with “I” and “135” on either side of the break line on one side of the tablet | |
| 71921-242-01 | Allopurinol Tablets USP, 300MG | Zyloprim® | Xanthine Oxidase Inhibitor | 100-CT Bottle | AB | Indicated for the treatment of gout or kidney stones; Used to prevent or lower high uric acid levels in the blood | Peach, scored, flat cylindrical tablet with “I” and “136” on either side of the break line on one side of the tablet | |
| 71921-242-50 | Allopurinol Tablets USP, 300MG | Zyloprim® | Xanthine Oxidase Inhibitor | 500-CT Bottle | AB | Indicated for the treatment of gout or kidney stones; Used to prevent or lower high uric acid levels in the blood | Peach, scored, flat cylindrical tablet with “I” and “136” on either side of the break line on one side of the tablet | |
| 71921-185-05 | Brimonidine Tartrate Ophthalmic Solution, 0.2% | Alphagan® | Alpha Adrenergic Receptor Agonist | 5ML | AT | For lowering intraocular pressure in patients with open-angle glaucoma or orcular hypertension | Transparent Greenish-yellow Solution in Sterile Bottle | |
| 71921-185-10 | Brimonidine Tartrate Ophthalmic Solution, 0.2% | Alphagan® | Alpha Adrenergic Receptor Agonist | 10ML | AT | For lowering intraocular pressure in patients with open-angle glaucoma or orcular hypertension | Transparent Greenish-yellow Solution in Sterile Bottle | |
| 71921-185-15 | Brimonidine Tartrate Ophthalmic Solution, 0.2% | Alphagan® | Alpha Adrenergic Receptor Agonist | 15ML | AT | For lowering intraocular pressure in patients with open-angle glaucoma or orcular hypertension | Transparent Greenish-yellow Solution in Sterile Bottle | |
| 71921-188-05 | Brimonidine Tartrate / Timolol Maleate Ophthalmic Solution, 0.2%/0.5% | Combigan® | Alpha Agonists | 5ML | AB | Indicated for the reduction of elevated intraocular pressure (IOP) in patients with glaucoma or ocular hypertension who require adjunctive or replacement therapy due to inadequately controlled IOP | Transparent Greenish-yellow Solution in Sterile Bottle | |
| 71921-188-10 | Brimonidine Tartrate / Timolol Maleate Ophthalmic Solution, 0.2%/0.5% | Combigan® | Alpha Agonists | 10ML | AB | Indicated for the reduction of elevated intraocular pressure (IOP) in patients with glaucoma or ocular hypertension who require adjunctive or replacement therapy due to inadequately controlled IOP | Transparent Greenish-yellow Solution in Sterile Bottle | |
| 71921-188-15 | Brimonidine Tartrate / Timolol Maleate Ophthalmic Solution, 0.2%/0.5% | Combigan® | Alpha Agonists | 15ML | AB | Indicated for the reduction of elevated intraocular pressure (IOP) in patients with glaucoma or ocular hypertension who require adjunctive or replacement therapy due to inadequately controlled IOP | Transparent Greenish-yellow Solution in Sterile Bottle | |
| 71921-226-10 | Dorzolamide Timolol Ophthalmic Solution, 0.5/2% | Cosopt® | Topical Carbonic Anhydrase Inhibitor/Topical Beta Blocker | 10ML | AT1 | Can treat increased eye pressure caused by glaucoma or ocular hypertension | Clear, colorless to nearly colorless, slightly viscous solution | |
| 71921-162-01 | Doxepin Hydrochloride Capsules, 10MG | Sinequan® | Tricyclic Psychotherapeutic Agent | 100-CT Bottle | AB | Treatment of psychoneurotic patients with depression and/or anxiety, depression and/or anxiety associated with alcholosim or organic disease | Buff/Buff Opaque Oval Capsule with “FPP 162” imprinted in black | Link for Medication Guide |
| 71921-163-01 | Doxepin Hydrochloride Capsules, 25MG | Sinequan® | Tricyclic Psychotherapeutic Agent | 100-CT Bottle | AB | Treatment of psychoneurotic patients with depression and/or anxiety, depression and/or anxiety associated with alcholosim or organic disease | White/Ivory Opaque Oval Capsule with “FPP 163” imprinted in black | Link for Medication Guide |
| 71921-164-01 | Doxepin Hydrochloride Capsules, 50MG | Sinequan® | Tricyclic Psychotherapeutic Agent | 100-CT Bottle | AB | Treatment of psychoneurotic patients with depression and/or anxiety, depression and/or anxiety associated with alcholosim or organic disease | Ivory/Ivory Opaque Oval Capsule with “FPP 164” imprinted in black | Link for Medication Guide |
| 71921-165-01 | Doxepin Hydrochloride Capsules, 75MG | Sinequan® | Tricyclic Psychotherapeutic Agent | 100-CT Bottle | AB | Treatment of psychoneurotic patients with depression and/or anxiety, depression and/or anxiety associated with alcholosim or organic disease | Green/Green Opaque Oval Capsule with “FPP 165” imprinted in black | Link for Medication Guide |
| 71921-166-01 | Doxepin Hydrochloride Capsules, 100MG | Sinequan® | Tricyclic Psychotherapeutic Agent | 100-CT Bottle | AB | Treatment of psychoneurotic patients with depression and/or anxiety, depression and/or anxiety associated with alcholosim or organic disease | Green/White Opaque Oval Capsule with “FPP 166” imprinted in black | Link for Medication Guide |
| 71921-194-33 | Entecavir Tablets, 0.5MG | Baraclude® | Nucleoside Analogue Reverse Transcriptase Inhibitor | 30-CT Bottle | AB | Treatment of chronic hepatitis B virus infection in adults and children at least 2 years of age who have liver damage | White/Off-White Film-Coated Round Tablet, Debossed with “57” on one side and “P” on the other | |
| 71921-195-33 | Entecavir Tablets, 1MG | Baraclude® | Nucleoside Analogue Reverse Transcriptase Inhibitor | 30-CT Bottle | AB | Treatment of chronic hepatitis B virus infection in adults and children at least 2 years of age who have liver damage | Pink Film-Coated Round Tablet, Debossed with “77” on one side and “P” on the other | |
| 71921-190-33 | Exemestane Tablets, 25MG | Aromasin® | Aromatase Inhibitor | 30-CT Bottle | AB | Treatment of advanced breast cancer in postmenopausal women | White or Almost White Round Film-Coated Tablet, Debossed with “111” on one side | |
| 71921-214-01 | Glimepiride Tablets USP, 1MG | Amaryl® | Sulfonylurea | 100-CT Bottle | AB | Used in the management and treatment of type 2 diabetes mellitus | Light pink capsule shaped flat faced, bevelled edged tablets with breakline on both sides and debossed with ‘I’ and ‘1’ on either side of breakline only on one side | |
| 71921-214-50 | Glimepiride Tablets USP, 1MG | Amaryl® | Sulfonylurea | 500-CT Bottle | AB | Used in the management and treatment of type 2 diabetes mellitus | Light pink capsule shaped flat faced, bevelled edged tablets with breakline on both sides and debossed with ‘I’ and ‘1’ on either side of breakline only on one side | |
| 71921-215-01 | Glimepiride Tablets USP, 2MG | Amaryl® | Sulfonylurea | 100-CT Bottle | AB | Used in the management and treatment of type 2 diabetes mellitus | Yellow coloured capsule shaped flat faced, bevelled edged tablets with breakline on both sides and debossed with ‘I’ and ‘2’ on either side of breakline only on one side | |
| 71921-215-50 | Glimepiride Tablets USP, 2MG | Amaryl® | Sulfonylurea | 500-CT Bottle | AB | Used in the management and treatment of type 2 diabetes mellitus | Yellow coloured capsule shaped flat faced, bevelled edged tablets with breakline on both sides and debossed with ‘I’ and ‘2’ on either side of breakline only on one side | |
| 71921-216-01 | Glimepiride Tablets USP, 4MG | Amaryl® | Sulfonylurea | 100-CT Bottle | AB | Used in the management and treatment of type 2 diabetes mellitus | White capsule shaped flat faced, bevelled edged tablets with breakline on both sides and debossed with ‘I’ and ‘4’ on either side of breakline only on one side | |
| 71921-216-50 | Glimepiride Tablets USP, 4MG | Amaryl® | Sulfonylurea | 500-CT Bottle | AB | Used in the management and treatment of type 2 diabetes mellitus | White capsule shaped flat faced, bevelled edged tablets with breakline on both sides and debossed with ‘I’ and ‘4’ on either side of breakline only on one side | |
| 71921-220-06 | Lacosamide Tablets USP, 50MG | Vimpat® | Anticonvulsant | 60-CT Bottle | AB | Used to control partial onset seizures that in adults and children 1 month of age and older | Pink, oval shaped film coated tablets debossed with “I73” on one side and plain on other side | Link for Medication Guide |
| 71921-221-06 | Lacosamide Tablets USP, 100MG | Vimpat® | Anticonvulsant | 60-CT Bottle | AB | Used to control partial onset seizures that in adults and children 1 month of age and older | Dark yellow, oval shaped film coated tablets debossed with “I74” on one side and plain on other side | Link for Medication Guide |
| 71921-222-06 | Lacosamide Tablets USP, 150MG | Vimpat® | Anticonvulsant | 60-CT Bottle | AB | Used to control partial onset seizures that in adults and children 1 month of age and older | Peach, oval shaped film coated tablets debossed with “I75” on one side and plain on other side | Link for Medication Guide |
| 71921-223-06 | Lacosamide Tablets USP, 200MG | Vimpat® | Anticonvulsant | 60-CT Bottle | AB | Used to control partial onset seizures that in adults and children 1 month of age and older | Blue, oval shaped film coated tablets debossed with “I76” on one side and plain on other side | Link for Medication Guide |
| 71921-250-36 | Lofexidine Tablets, 0.18 MG | Lucemyra | Alpha-adrenergic Agonist and an Antihypertensive Agent | 36-CT Bottle | AB | Lofexidine tablets are indicated for mitigation of opioid withdrawal symptoms to facilitate abrupt opioid discontinuation in adults | Round, concave-shaped, peach-colored, film-coated tablets, debossed with “C” on one side and “71” on the other side | |
| 71921-250-96 | Lofexidine Tablets, 0.18 MG | Lucemyra | Alpha-adrenergic Agonist and an Antihypertensive Agent | 96-CT Bottle | AB | Lofexidine tablets are indicated for mitigation of opioid withdrawal symptoms to facilitate abrupt opioid discontinuation in adults | Round, concave-shaped, peach-colored, film-coated tablets, debossed with “C” on one side and “71” on the other side | |
| 71921-170-61 | Sumatriptan Nasal Spray, 20MG | Imitrex® | Serotonin Receptor Agonist | Box of 6 Nasal Spray Devices | AB | Treatment of symptoms of migraine headache and cluster headache | Unit Dose Spray supplying 20MG of sumatriptan, in an aluminum pouch, packed in a box of 6 unit doses | |
| 71921-210-12 | Valganciclovir for Oral Solution, 50MG/ML | Valcyte® for Oral Solution | Antiviral | 100ML | AB | Used to treat infections caused by viruses; Used to treat and prevent cytomegalovirus (CMV) infections of the eye and body | White to off-white powder for constitution, forming a colorless to pale yellow tutti-frutti flavored solution |

| NDC | QUINN PRODUCT NAME | REFERENCE | THERAPEUTIC/ PHARMACOLOGIC CLASS | SIZE | TE CODE | INDICATION | DESCRIPTION |
|---|---|---|---|---|---|---|---|
| 69076-146-01 | Acyclovir Capsule, 200MG | Zovirax® | Antiviral/ Synthetic nucleoside analogue | 100 | AB | Treatment of infections caused by herpes viruses. Illnesses caused by herpes viruses include genital herpes, cold sores, shingles, and chicken pox. | Light blue capsule, oval |
| 69076-475-01 | Glycopyrrolate Tablets, 1MG | Robinul® | Antispasmodic/ Anticholinergic | 100 | AA | Adjunct in peptic ulcer disorders; Used to diminish secretions and block cardiac vagal reflexes before and during surgery. | White tablet, round |
| 69076-476-01 | Glycopyrrolate Tablets, 2MG | Robinul® Forte | Antispasmodic/ Anticholinergic | 100 | AA | Adjunct in peptic ulcer disorders; Used to diminish secretions and block cardiac vagal reflexes before and during surgery. | White tablet, round |
| 69076-913-02 | Mercaptopurine Tablets, 50MG | Purinethol® | Antineoplastic/ Antimetabolite | 25 | AB | For maintenance therapy of acute lymphatic (lymphocytic, lymphoblastic) leukemia as part of a combination regimen; Treatment of Chron’s disease and ulcerative colitis. | Yellow, round |
| 69076-913-25 | Mercaptopurine Tablets, 50MG | Purinethol® | Antineoplastic/ Antimetabolite | 250 | AB | For maintenance therapy of acute lymphatic (lymphocytic, lymphoblastic) leukemia as part of a combination regimen; Treatment of Chron’s disease and ulcerative colitis. | Yellow, round |
| 69076-200-60 | Riluzole Tablets, 50MG | Rilutek® | Benzothiazole | 60 | AB | Indicated for the treatment of patients with amyotrophic lateral sclerosis (ALS) | White, to off-white, film-coated oval shaped, embossed with “795” on one side |
| 69076-105-03 | Tenofovir Disoproxil Fumarate Tablets, 300MG | Viread® | Antiretroviral | 30 | AB | Indicated in combination with other antiretroviral agents for the management of HIV-1 infection in adults and pediatric patients 2 years of age and older. It is also indicated for the treatment of chronic hepatitis B in adults and pediatric patients 12 years of age and older. | Blue film-coated, almond-shaped |
Please complete the form below to inquire about commercially available products.